<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//foarusregio.nl/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://foarusregio.nl/project/mfc-feanwalden/</loc>
		<lastmod>2026-09-08T09:57:45+00:00</lastmod>
		<image:image>
			<image:loc>https://foarusregio.nl/wp-content/uploads/2026/08/Project_Regio-Deal-Noordoost-Fryslan_370-230_noflik-wenje.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foarusregio.nl/project/samenwerken-bij-gebiedsontwikkeling/</loc>
		<lastmod>2026-09-08T10:23:40+00:00</lastmod>
		<image:image>
			<image:loc>https://foarusregio.nl/wp-content/uploads/2026/08/Project_Regio-Deal-Noordoost-Fryslan_370-230_noflik-wenje.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foarusregio.nl/project/wonen-en-kwaliteit-leefomgeving-achtkarspelen/</loc>
		<lastmod>2026-09-08T10:34:47+00:00</lastmod>
		<image:image>
			<image:loc>https://foarusregio.nl/wp-content/uploads/2026/08/Project_Regio-Deal-Noordoost-Fryslan_370-230_noflik-wenje.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foarusregio.nl/project/transformatie-oude-school-kollumerpomp/</loc>
		<lastmod>2026-09-08T10:37:46+00:00</lastmod>
		<image:image>
			<image:loc>https://foarusregio.nl/wp-content/uploads/2026/08/Project_Regio-Deal-Noordoost-Fryslan_370-230_noflik-wenje.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foarusregio.nl/project/timmerwerf-kollum/</loc>
		<lastmod>2026-09-08T10:39:07+00:00</lastmod>
		<image:image>
			<image:loc>https://foarusregio.nl/wp-content/uploads/2026/08/Project_Regio-Deal-Noordoost-Fryslan_370-230_noflik-wenje.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foarusregio.nl/project/harddraverspark-dokkum/</loc>
		<lastmod>2026-09-08T10:40:58+00:00</lastmod>
		<image:image>
			<image:loc>https://foarusregio.nl/wp-content/uploads/2026/08/Project_Regio-Deal-Noordoost-Fryslan_370-230_noflik-wenje.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foarusregio.nl/project/uitbreiden-regionale-hub-feanwalden-burgum/</loc>
		<lastmod>2026-09-08T10:51:44+00:00</lastmod>
		<image:image>
			<image:loc>https://foarusregio.nl/wp-content/uploads/2026/08/Project_Regio-Deal-Noordoost-Fryslan_370-230_ferbining.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foarusregio.nl/project/miensker-challenge/</loc>
		<lastmod>2026-09-08T11:06:14+00:00</lastmod>
		<image:image>
			<image:loc>https://foarusregio.nl/wp-content/uploads/2026/08/Project_Regio-Deal-Noordoost-Fryslan_370-230_undernimmend.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foarusregio.nl/project/onderwijs-in-bedrijf/</loc>
		<lastmod>2026-09-08T11:06:44+00:00</lastmod>
		<image:image>
			<image:loc>https://foarusregio.nl/wp-content/uploads/2026/08/Project_Regio-Deal-Noordoost-Fryslan_370-230_undernimmend.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foarusregio.nl/project/kennislab-noordoost-fryslan/</loc>
		<lastmod>2026-09-08T11:09:29+00:00</lastmod>
		<image:image>
			<image:loc>https://foarusregio.nl/wp-content/uploads/2026/08/Project_Regio-Deal-Noordoost-Fryslan_370-230_undernimmend.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foarusregio.nl/project/krappe-arbeidsmarkt/</loc>
		<lastmod>2026-09-08T11:10:33+00:00</lastmod>
		<image:image>
			<image:loc>https://foarusregio.nl/wp-content/uploads/2026/08/Project_Regio-Deal-Noordoost-Fryslan_370-230_undernimmend.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foarusregio.nl/project/arbeidsmarkt-en-onderwijs/</loc>
		<lastmod>2026-09-08T11:12:04+00:00</lastmod>
		<image:image>
			<image:loc>https://foarusregio.nl/wp-content/uploads/2026/08/Project_Regio-Deal-Noordoost-Fryslan_370-230_undernimmend.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foarusregio.nl/project/kennisontwikkeling-ondernemers-digitalisering/</loc>
		<lastmod>2026-09-08T11:14:28+00:00</lastmod>
		<image:image>
			<image:loc>https://foarusregio.nl/wp-content/uploads/2026/08/Project_Regio-Deal-Noordoost-Fryslan_370-230_undernimmend.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foarusregio.nl/project/aantrekkelijke-vestigings-en-ontwikkelruimte-achtkarspelen/</loc>
		<lastmod>2026-09-08T11:17:25+00:00</lastmod>
		<image:image>
			<image:loc>https://foarusregio.nl/wp-content/uploads/2026/08/Project_Regio-Deal-Noordoost-Fryslan_370-230_undernimmend.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foarusregio.nl/project/revitalisering-de-swette/</loc>
		<lastmod>2026-09-08T11:18:38+00:00</lastmod>
		<image:image>
			<image:loc>https://foarusregio.nl/wp-content/uploads/2026/08/Project_Regio-Deal-Noordoost-Fryslan_370-230_undernimmend.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foarusregio.nl/project/publieke-mobiliteit/</loc>
		<lastmod>2026-09-08T11:43:43+00:00</lastmod>
		<image:image>
			<image:loc>https://foarusregio.nl/wp-content/uploads/2026/08/Project_Regio-Deal-Noordoost-Fryslan_370-230_ferbining.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foarusregio.nl/project/imf-openstellingen/</loc>
		<lastmod>2026-09-08T11:44:43+00:00</lastmod>
		<image:image>
			<image:loc>https://foarusregio.nl/wp-content/uploads/2026/08/Project_Regio-Deal-Noordoost-Fryslan_370-230_noflik-wenje.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foarusregio.nl/project/verkeersveiligheid-skieding-uterwei/</loc>
		<lastmod>2026-09-08T11:46:38+00:00</lastmod>
		<image:image>
			<image:loc>https://foarusregio.nl/wp-content/uploads/2026/08/Project_Regio-Deal-Noordoost-Fryslan_370-230_ferbining.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foarusregio.nl/project/verbeteren-vervoersstromen-jobinder/</loc>
		<lastmod>2026-09-08T11:47:26+00:00</lastmod>
		<image:image>
			<image:loc>https://foarusregio.nl/wp-content/uploads/2026/08/Project_Regio-Deal-Noordoost-Fryslan_370-230_ferbining.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foarusregio.nl/project/pilot-smart-mobility/</loc>
		<lastmod>2026-09-08T11:49:04+00:00</lastmod>
		<image:image>
			<image:loc>https://foarusregio.nl/wp-content/uploads/2026/08/Project_Regio-Deal-Noordoost-Fryslan_370-230_ferbining.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foarusregio.nl/project/bovenlokale-hub-de-westereen/</loc>
		<lastmod>2026-09-08T12:37:14+00:00</lastmod>
		<image:image>
			<image:loc>https://foarusregio.nl/wp-content/uploads/2026/09/Project_Regio-Deal-Noordoost-Fryslan_740-460_Westereen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foarusregio.nl/project/campus-kollum/</loc>
		<lastmod>2026-09-08T12:38:02+00:00</lastmod>
		<image:image>
			<image:loc>https://foarusregio.nl/wp-content/uploads/2026/09/Project_Regio-Deal-Noordoost-Fryslan_740-460_Campus-Kollum.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foarusregio.nl/project/kwaliteit-leefomgeving-dantumadiel/</loc>
		<lastmod>2026-09-08T12:39:04+00:00</lastmod>
		<image:image>
			<image:loc>https://foarusregio.nl/wp-content/uploads/2026/09/Project_Regio-Deal-Noordoost-Fryslan_740-460_wonen-leven.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foarusregio.nl/project/kwaliteitsslag-regionale-hub-buitenpost-kollum/</loc>
		<lastmod>2026-09-08T12:57:44+00:00</lastmod>
		<image:image>
			<image:loc>https://foarusregio.nl/wp-content/uploads/2026/08/Project_Regio-Deal-Noordoost-Fryslan_370-230_ferbining.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://foarusregio.nl/wp-content/uploads/2026/09/plattegrond_hub_buitenpost-kollum.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foarusregio.nl/project/regionale-hub-dokkum-zuid/</loc>
		<lastmod>2026-09-08T13:36:44+00:00</lastmod>
		<image:image>
			<image:loc>https://foarusregio.nl/wp-content/uploads/2026/08/Project_Regio-Deal-Noordoost-Fryslan_370-230_ferbining.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://foarusregio.nl/wp-content/uploads/2026/09/plattegrond_hub_dokkum.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foarusregio.nl/project/monitoring-planbureau-fryslan/</loc>
		<lastmod>2026-09-09T06:44:32+00:00</lastmod>
		<image:image>
			<image:loc>https://foarusregio.nl/wp-content/uploads/2026/09/Project_Regio-Deal-Noordoost-Fryslan_740-460_gearwurkje.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foarusregio.nl/project/bijeenkomst-volksvertegenwoordigers/</loc>
		<lastmod>2026-09-09T11:34:06+00:00</lastmod>
		<image:image>
			<image:loc>https://foarusregio.nl/wp-content/uploads/2026/08/Project_Regio-Deal-Noordoost-Fryslan_370-230_noflik-wenje.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foarusregio.nl/project/rijk-regio-dag-in-park-vijversburg/</loc>
		<lastmod>2026-09-09T11:35:41+00:00</lastmod>
		<image:image>
			<image:loc>https://foarusregio.nl/wp-content/uploads/2026/09/Project_Regio-Deal-Noordoost-Fryslan_740-460_Vijversburg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foarusregio.nl/project/zorgzame-gemeenschappen/</loc>
		<lastmod>2026-09-17T10:11:45+00:00</lastmod>
		<image:image>
			<image:loc>https://foarusregio.nl/wp-content/uploads/2026/09/Project_Regio-Deal-Noordoost-Fryslan_740-460_zorgzaam_wonen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foarusregio.nl/project/centrumplan-burgum/</loc>
		<lastmod>2026-09-17T10:16:51+00:00</lastmod>
		<image:image>
			<image:loc>https://foarusregio.nl/wp-content/uploads/2026/09/Project_Regio-Deal-Noordoost-Fryslan_740-460_centrum-Burgum.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foarusregio.nl/project/kennisontwikkeling-ondernemers-circulair/</loc>
		<lastmod>2026-09-17T10:22:09+00:00</lastmod>
		<image:image>
			<image:loc>https://foarusregio.nl/wp-content/uploads/2026/09/Project_Regio-Deal-Noordoost-Fryslan_740-460_Circulair_Ondernemen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foarusregio.nl/project/maskelyn-hurdegaryp/</loc>
		<lastmod>2026-09-17T11:10:23+00:00</lastmod>
		<image:image>
			<image:loc>https://foarusregio.nl/wp-content/uploads/2026/09/Project_Regio-Deal-Noordoost-Fryslan_740-460_Bus_Fietsen_TD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foarusregio.nl/project/van-dorpsplan-naar-uitvoering/</loc>
		<lastmod>2026-09-17T11:13:04+00:00</lastmod>
		<image:image>
			<image:loc>https://foarusregio.nl/wp-content/uploads/2026/09/Project_Regio-Deal-Noordoost-Fryslan_740-460_Fietsen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foarusregio.nl/project/wonen-en-kwaliteit-leefomgeving-tytsjerksteradiel/</loc>
		<lastmod>2026-09-17T11:14:31+00:00</lastmod>
		<image:image>
			<image:loc>https://foarusregio.nl/wp-content/uploads/2026/09/Project_Regio-Deal-Noordoost-Fryslan_740-460_Wonen_TD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foarusregio.nl/project/doorfietsroute-leeuwarden-dokkum/</loc>
		<lastmod>2026-09-17T11:18:08+00:00</lastmod>
		<image:image>
			<image:loc>https://foarusregio.nl/wp-content/uploads/2026/09/Project_Regio-Deal-Noordoost-Fryslan_740-460_Weg_Fietsen_TD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foarusregio.nl/project/herkenbare-doorfietsroutes/</loc>
		<lastmod>2026-09-17T11:21:51+00:00</lastmod>
		<image:image>
			<image:loc>https://foarusregio.nl/wp-content/uploads/2026/09/Project_Regio-Deal-Noordoost-Fryslan_740-460_TD_Doorfietsen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foarusregio.nl/project/lyts-wenje-regio/</loc>
		<lastmod>2026-09-17T11:23:24+00:00</lastmod>
		<image:image>
			<image:loc>https://foarusregio.nl/wp-content/uploads/2026/09/Project_Regio-Deal-Noordoost-Fryslan_740-460_Verduurzamen_Wonen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foarusregio.nl/project/ambtelijke-startbijeenkomst-regio-deal/</loc>
		<lastmod>2026-09-17T11:54:19+00:00</lastmod>
		<image:image>
			<image:loc>https://foarusregio.nl/wp-content/uploads/2026/09/Project_Regio-Deal-Noordoost-Fryslan_740-460_vlag.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foarusregio.nl/project/lang-leven-thuis/</loc>
		<lastmod>2026-09-21T07:45:15+00:00</lastmod>
		<image:image>
			<image:loc>https://foarusregio.nl/wp-content/uploads/2026/08/Project_Regio-Deal-Noordoost-Fryslan_370-230_noflik-wenje.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->